News: Difference between revisions
Add project chronicle page |
Rewrite news hub in technical style |
||
| Line 1: | Line 1: | ||
= News = | = News = | ||
'''News''' is | '''News''' records high-level project changes that affect how PlexyDesk is understood, evaluated, or documented. It should summarize milestones, visible feature additions, and major documentation changes in concise technical terms. | ||
== Current | == Current status summary == | ||
* PlexyDesk | * PlexyDesk includes a functioning compositor shell with integrated dock and menubar components. | ||
* The | * The runtime supports shell-owned composition, visual presentation, and client-submitted surfaces. | ||
* | * Public toolkit headers are documented through the generated [[PlexyUI API]] reference. | ||
* | * The wiki now includes architectural, subsystem, example, gallery, and contribution pages intended to track the codebase. | ||
== | == Tracking pages == | ||
* [[Development Status]] for implementation notes and | * [[Development Status]] for implementation notes and subsystem coverage | ||
* [[Development]] for | * [[Development]] for engineering-facing references | ||
* [[Special:RecentChanges]] for the latest edits | * [[Special:RecentChanges]] for the latest wiki edits | ||
* [[Gallery]] for visual captures of running PlexyDesk sessions | |||
* [[PlexyUI API]] for source-backed toolkit reference | * [[PlexyUI API]] for source-backed toolkit reference | ||
== | == Intended use == | ||
This page should be used for milestone summaries, major visible changes, documentation expansions, and other high-level updates that are useful to readers who need a compact view of project progress. | |||
Latest revision as of 04:53, 22 March 2026
News
[edit | edit source]News records high-level project changes that affect how PlexyDesk is understood, evaluated, or documented. It should summarize milestones, visible feature additions, and major documentation changes in concise technical terms.
Current status summary
[edit | edit source]- PlexyDesk includes a functioning compositor shell with integrated dock and menubar components.
- The runtime supports shell-owned composition, visual presentation, and client-submitted surfaces.
- Public toolkit headers are documented through the generated PlexyUI API reference.
- The wiki now includes architectural, subsystem, example, gallery, and contribution pages intended to track the codebase.
Tracking pages
[edit | edit source]- Development Status for implementation notes and subsystem coverage
- Development for engineering-facing references
- Special:RecentChanges for the latest wiki edits
- Gallery for visual captures of running PlexyDesk sessions
- PlexyUI API for source-backed toolkit reference
Intended use
[edit | edit source]This page should be used for milestone summaries, major visible changes, documentation expansions, and other high-level updates that are useful to readers who need a compact view of project progress.
This page has not yet been filed in a published category.